If you store fuel for more than a few weeks at a time, or acquire fuel in a country where there are not strict regulations on fuel specification, you should have an effective fuel cleaning system in operation.
Fuel infection from water or other foreign matter can damage or destroy an engine, so maintaining fuel quality is vital.
The WB range of Fuel Cleaning Systems offer a fuel cleaning solution with many of the features of the W-PFS range but is the more cost effective solution. These quality systems will clean your fuel automatically, removing water, bacterial infection, sludge, solid and semi-solid contaminates from your fuel up to 10 micron. The WB Classic range can be custom built to your specifications and we have a wide range of add-on options to meet all your needs.
Available in either 220v 50hz 1ph AC, 110v 60hz AC, 24v DC or 12v DC
If you require touch screen technology, BMS (Building Management Systems) and field bus functionality, emulsified water removal and filtering to 2 micron, we recommend the W-PFS Range.
Model | WB-10 | WB-25 | WB-40 |
Max flow rate | 10 lit/min max flow rate** | 25 lit/min max flow rate** | 40 lit/min max flow rate** |
Recommended Tank size | 0-12,500 | 10,000 - 30,000 | 25,000 - 50,000 |
Power options | 220v 50hz 1ph AC 110V 60Hz 12v DC 24v DC | 220v 50hz 1ph AC 110V 60Hz 12v DC 24v DC | 220v 50hz 1ph AC 110V 60Hz 12v DC 24v DC |
Finish options | Wall Mounted, Frame Mounted, Enclosure, Trolley | Wall Mounted, Frame Mounted, Enclosure, Trolley | Wall Mounted, Frame Mounted, Enclosure, Trolley |
Particulate removal to | 10 Micron | 10 Micron | 10 Micron |
Control unit | PLC | PLC | PLC |
BMS (Building Management Systems) Outputs | 1 | 1 | 1 |
BMS Inputs | 2 | 2 | 2 |
Fuse | 220vAC 4a 110V 60Hz 8a 12vDC 6a 24vDC 3a | 220vAC 2.5a 110V 60Hz 5a 12vDC 5a 24vDC 2.5a | 220vAC 2.5a 110V 60Hz 5a 12V DC 6a 24vDC 11a |
Typical current | 220vAC 1a 110 vAC 12vDC 2a 24vDC 1a | 220vAC 1.5a 110vAC 12vDC 2.2a 24vDC 1a | 220vAC 1.5a 110vAC 12vDC 24vDC 8a |
Suction capability | 5m vertical, we always recommend using a non return valve and priming the unit before use. | ||
Port sizes | 3/4" BSP-P Male or 3/4" NPT | 1" BSP-P Male or 1" NPT | 1" BSP-P Male or 1" NPT |
Pump Body | Nickel Plated | Nickel Plated | Nickel Plated |
Gears | PTFE Vane | PTFE Vane | PTFE Vane Pump |
Shaft | Stainless steel | Stainless steel | Stainless steel |
Seal | Flouoroelastomer lip seal | Flouoroelastomer lip seal | Flouoroelastomer lip seal |
Dimensions * | 700x600x240mm (HxWxD Wall mounted) | 700x700x350mm (HxWxD Wall mounted) | 700x700x350mm (HxWxD Wall mounted) |
Weight * | 16kg approx (DC Wall mounted) 19kg approx (AC Wall mounted) | 19kg approx (DC Wall Mounted) 21kg approx (AC Wall Mounted) | 26kg approx (DC Wall mounted) 29kg approx (AC Wall mounted) |
**Flow rates quoted assume the ideal conditions, a large positive head, no lift, large pipework, etc. Narrow pipes, tight bends, elbows, lifts and other such external factors can and will impact on the maximum flow achieved by the system.
* Dimensions and Weights will vary with mounting type.
Give us a call or send us an email to book your fuel testing today.
See our easy to read comparison chart to ensure your required features are included in your choice
Use this form to get a competitive quote!
Learn more about WASP Fuel Polishing Systems
Try our interactive product selector